Nasco Table Top Refrigerator
- Energy Saving
- Manual Defrost
- Adjustable Thermostat
- Low Noise
Description
A compact “table-top” style top-freezer refrigerator targeted at smaller households or space-constrained rooms (e.g., studio apartments, offices). It offers basic features: direct cooling, manual defrost, adjustable thermostat, and in some listings: lock/ key for the door, energy saving design. For example, one listing in Ghana states: “102 litres • manual defrost • low noise • direct cooling • energy saving • adjustable thermostat.
-
Depending on version, defrost method may vary, so clarify if “frost-free” or manual.
-
Because of small size, shelf space, door storage and freezer size will be limited.
-
Confirm what “-B” variant means in your market (could be finish, wiring variant, or model year).
| Feature | NASCO NASF2-12FL-B | NASCO NASF2-11FL-B |
|---|---|---|
| Model | NASF2-12FL-B | NASF2-11FL-B |
| Gross Capacity | ~ 102 litres | ~ 86 litres |
| Type | Double-door (top-freezer) table-top refrigerator | Double-door (top-freezer) table-top refrigerator |
| Cooling System | Direct cooling, manual defrost | (Defrost type unspecified clearly) |
| Defrost Type | Manual defrost | Unclear/in some listings “auto-defrost” but not consistent |
| Finish | Special Silver VCM finish | Silver/White VCM finish |
| Door Lock & Key | Yes (Lock & Key) | Yes (Lock & Key) |
| Interior Light | Yes (LED or standard) | Yes (LED light mentioned) |
| Adjustable Thermostat | Yes (listed | Feature present in many listings but not fully specified |
| Energy Efficiency / Rating | “Energy saving” and 1-star energy rating in some listings | Described as “energy saving” in listing |
| Voltage / Rated Power | Rated Voltage 220-240 V in some listing | Voltage not clearly specified in available sources |
| Noise - Low Noise Operation | Yes - “low noise” stated | Not clearly specified |
| Additional Features | Looks like standard door shelves, top freezer, - | Recessed handle, wire shelf, door balcony, lock/key |
| Dimensions / Weight | Not clearly specified in sources found | Not clearly specified |
| Refrigerant / Climate Class | Not clearly specified in available listings | Not clearly specified |
Additional information
| Liters | 102, 86 |
|---|---|
| Color | Black |














Reviews
There are no reviews yet.