TCL Air Condition
- Fast Cooling
- Smart Control
- Fan Mode
- Gentle Breeze
- Inverter
Description
The TCL TAC-12CSA/TPH11I Split Air Conditioner delivers powerful and energy-efficient cooling for medium-sized rooms. With its 1.5 HP capacity and smart airflow design, it ensures even air distribution and consistent comfort. It features fast cooling, quiet operation, and durable components, making it a reliable choice for homes and offices.The TCL TAC-18CSA/TPH11I Split Air Conditioner provides powerful cooling performance with a 2.0 HP capacity, suitable for larger rooms and offices. Designed with advanced airflow technology, it ensures uniform cooling, quiet performance, and energy efficiency. Built for durability, it uses eco-friendly refrigerant and a high-quality compressor for long-lasting comfort .the TCL TAC-24CSA/TPH11I Split Air Conditioner offers heavy-duty cooling power with a 2.5 HP capacity, making it ideal for large rooms, offices, and commercial spaces. With its fast cooling performance, smart airflow system, and durable build, it guarantees efficient and reliable cooling. The eco-friendly refrigerant and advanced compressor technology ensure energy savings and long-term use.
| Specification | Details |
|---|---|
| Model | TAC-12CSA/TPH11I |
| Type | Split-Type Wall Mounted |
| Capacity | 1.5 HP (12,000 BTU) |
| Cooling Type | Cooling Only |
| Energy Efficiency | High Efficiency Rotary Compressor |
| Indoor Unit Net/Gross Wt. | 7.5 kg / 10 kg |
| Outdoor Unit Net/Gross Wt. | 19 kg / 21 kg |
| Indoor Unit Dimensions (L×W×H) | 79.0 × 27.5 × 19.2 cm |
| Outdoor Unit Dimensions (L×W×H) | ~70 × 25 × 50 cm (approx., varies slightly by market) |
| Features | Fast Cooling, Smart Airflow, Quiet Operation, Eco-friendly Refrigerant |
| Specification | Details |
|---|---|
| Model | TAC-18CSA/TPH11I |
| Type | Split-Type Wall Mounted |
| Capacity | 2.0 HP (18,000 BTU) |
| Cooling Type | Cooling Only |
| Energy Efficiency | High Efficiency Rotary Compressor |
| Net Weight (Approx.) | 32 kg |
| Gross Weight (Approx.) | 39 kg |
| Indoor Unit Dimensions (L×W×H) | ~94 × 31 × 23 cm |
| Outdoor Unit Dimensions (L×W×H) | ~80 × 30 × 55 cm |
| Features | Fast Cooling, Smart Airflow, Eco Mode, Quiet Operation |
| Specification | Details |
|---|---|
| Model | TAC-24CSA/TPH11I |
| Type | Split-Type Wall Mounted |
| Capacity | 2.5 HP (24,000 BTU) |
| Cooling Type | Cooling Only |
| Energy Efficiency | High Efficiency Rotary Compressor |
| Net Weight (Approx.) | 36–39 kg (varies by market) |
| Gross Weight (Approx.) | 45 kg |
| Indoor Unit Dimensions (L×W×H) | ~108 × 33 × 23 cm |
| Outdoor Unit Dimensions (L×W×H) | ~85 × 35 × 60 cm |
| Features | Heavy-Duty Cooling, Smart Airflow, Quiet Operation, Eco-Friendly Refrigerant |
Additional information
| Dimensions | N/A |
|---|---|
| HP | 1.5, 2.0, 2.5 |
| Color | White |
| Technology | Inverter |
| Design | Split |
| Gas | R410 |









Reviews
There are no reviews yet.