TCL Bottom Mount Fridge
Description
A TCL bottom mount fridge positions its fresh food compartment at eye-level (upper section) and places the freezer compartment as a pull-out drawer or lower section. This ergonomic layout makes daily access to fresh food easier, reducing bending. The freezer is still convenient and accessible, but for less frequently used items.
| Specification | TCL F185BFS | TCL F322BFS |
|---|---|---|
| Capacity | 185 L total (114 L fridge + 71 L freezer) | 246 L |
| Layout / Type | Bottom mount (2‑door) | Bottom-mount / Bottom-freezer |
| Dimensions (W × D × H) | 57.5 × 60.5 × 141.5 cm | ~54 × 172 × 55 cm (package: 57.5 × 60.5 × 178.5 cm) |
| Weight | ~42 kg (net) / 46 kg (gross) | ~52 kg / 56 kg (per Opaline spec) |
| Refrigerant | R600a | R600a |
| Defrost / Cooling System | Manual defrost | Defrosting: Defrost (per spec) |
| Controls | Manual temperature control / mechanical | Mechanical temperature control (per Oplayce) |
| Climate Class / Voltage | 220–240 V, 50 Hz, N / ST climate class | 220–240 V, 50 Hz, ST climate class |
| Interior Features (Fridge) | Crisper drawer, egg tray, interior light | Adjustable shelves, vegetable drawer (yes, “Bac à Légumes”) |
| Freezer Features | — (no quick-freeze mentioned) | 4 drawers (“4 tiroirs”) per spec sheet |
| Additional Features | ECO mode; no water dispenser or ice maker | Energy-saving mode (listed), reversible door |
Additional information
| Liters | 142, 246, 309, 417 |
|---|


























Reviews
There are no reviews yet.