TCL Mobile Phone
- Android
- Face Lock
- 5000Mah Big Battery
- MicroSD Card Support
- Stylish Design
Description
The TCL Mobile offers a compelling budget-smartphone package: large screen, good battery, basic but adequate cameras, and enough storage for typical users. If you’re in Ghana (Accra) and your needs are moderate — browsing, social media, streaming, everyday apps — this phone is a very usable option.
However, if you prioritise ultra-sharp display, high-end camera quality, gaming performance or fast charging — then it may be worth comparing slightly higher-spec models. Dual stereo speakers deliver richer sound whether you’re streaming, video-calling or gaming. Powered by a reliable octa-core processor (MediaTek Helio G81) and up to 8 GB physical RAM + 10 GB RAM expansion, with up to 256 GB internal storage (and microSD expansion up to 2 TB)
| Specification | Details |
|---|---|
| Display | 6.67″ (or 6.7″) HD+ 720×1600 pixels, ~20 :9 aspect ratio, 90 Hz refresh rate. |
| Dimensions & Weight | 165.6 × 76.2 × 8.34 mm; ~190 g. |
| Processor (SoC) | MediaTek Helio G81 octa-core (2×2.0 GHz Cortex-A75 + 6×1.8/1.7 GHz Cortex-A55) |
| RAM & Storage | 8 GB RAM + up to 10 GB virtual “RAM expansion”; storage up to 256 GB; microSD support up to 2 TB. |
| Rear Camera | 50 MP main camera (f/1.8) with additional sensor (in some markets) |
| Front Camera | 5 MP front camera. |
| Battery | 5,200 mAh, non-removable; supports 18W fast charging. |
| Build & Protection | Plastic frame/back, glass front; IP54 dust & splash resistance. |
| Connectivity & Features | NFC (varies by version), side-fingerprint sensor, dual stereo speakers. |
| Operating System | Android 15 (varies by region) |
Additional information
| Screen Size | 6.6, 6.7 |
|---|

























Reviews
There are no reviews yet.