TCL Split Inverter Air Condition
- ECO Friendly
- Energy Efficient
- WIFI Smart Control
- QuadruPuri Filter
- Fresh IN Technology
- 6 Speed Gen Mode
Description
The TCL TAC-12CSD/FCI and TCL TAC-18CSD/FCI are inverter split air conditioners from TCL’s advanced cooling lineup, built to deliver efficient, reliable climate control for modern homes and indoor spaces. Featuring inverter technology and R32 refrigerant, these models provide strong cooling performance with improved energy efficiency and lower environmental impact. R32 refrigerant has a relatively low global warming potential compared to older refrigerants, helping to reduce environmental footprint while maintaining excellent heat-exchange performance. The TAC-12CSD/FCI, typically rated around 1.2 HP (12 000 BTU/h), is ideal for medium-sized rooms like bedrooms, study rooms, and small living areas. It features inverter compressor technology that adjusts cooling output to match room demands, reducing power consumption and minimizing noise during operation. Key features such as fast cooling, remote control, and multi-mode operation (cool, dry, fan, auto) make it an excellent choice for everyday comfort. These TCL air conditioners aim to balance powerful cooling, quiet performance, and energy savings. With remote control convenience, inverter efficiency, and R32 refrigerant usage, they are suited for users seeking comfortable indoor climates with reduced energy costs. The units typically include auto-restart after power interruptions, various fan speeds, and multi-functional modes that adapt to changing weather conditions.
| Specification | TAC-12CSD/FCI | TAC-18CSD/FCI |
|---|---|---|
| Model | TAC-12CSD/FCI | TAC-18CSD/FCI |
| Product Type | Split-type Inverter AC | Split-type Inverter AC |
| Series / Tech | FreshIN 3.0 Inverter with air purification features | FreshIN 3.0 Inverter with air purification features |
| Cooling Capacity | ~12 000 BTU (~3 600 W) | ~18 000 BTU (~5 200 – 5 275 W) |
| Heating Capacity | Yes (heat pump; performance varies) | Yes (heat pump; typically similar to cooling) |
| Refrigerant | R32 eco-friendly gas (low GWP) | R32 eco-friendly gas |
| Compressor | Inverter | Inverter (e.g., Super Tropical Compressor T4) ( |
| Energy Efficiency | SEER ~8.5 / Cooling class A+++ (example for 12K FreshIN model) | Comparable FreshIN 3.0 efficiency (varies by region) |
| Air Filtration | QuadruPuri multi-stage filter (HEPA + silver ion + others) | Quadra Puri multi-stage filtration |
| Smart Control | Wi-Fi control via TCL Home App; voice / IoT compatibility | Wi-Fi & smart app control; Google Home / Alexa compatible |
| FreshIN Air Feature | FreshIN fresh air intake with real-time air quality display | FreshIN fresh air intake & air quality features |
| Indoor Noise Level | ~16 – 44 dB (varies by fan speed) | Generally slightly higher due to larger capacity (varies by fan speed) |
| Indoor Airflow | ~680 m³/h recirculation | Typically higher airflow for larger model |
| Operating Temp Range | Cooling: –15 °C to +60 °C; Heating: down to –30 °C | Similar wide operating range expected |
| Modes / Features | Cool, Heat, Dry, Auto, Sleep | Cool, Heat, Dry, Auto, Sleep |
| Airflow Design | 4-way swing | 4-way swing |
| Auto Restart | Yes (after power outage) | Yes |
| Timer | 24-hour programmable timer | Yes |
| Fresh Air & Purification | FreshIN + QuadruPuri filters | FreshIN + QuadruPuri filters |
| Indoor Unit Size | ~920×313×208 mm / ~11 kg net | Larger indoor dimensions typical for 18K class |
| Outdoor Unit Size | ~730×540×260 mm / ~23.5 kg net | Larger outdoor unit, ~25-28 kg |
| Voltage / Power | 220-240 V ~ 50 Hz | 220-240 V ~ 50 Hz |
| Suitable Room Size | ~25 – 40 m² (cooling) | ~40 – 60 m² (cooling) |
| Additional Functions | Super Turbo Start, Self-clean, TVOC sensor, ECO/Sleep modes | Same advanced features |
Additional information
| Dimensions | N/A |
|---|---|
| HP | 1.5, 2.0 |
| Gas | R32 |










Reviews
There are no reviews yet.